Amish Country Popcorn, Buttery Popcorn Oil, Canola Oil, 16 fl oz (472 ml)
Description
This great, light-tasting, buttery flavored Canola Oil is a favorite popcorn oil for most popcorn lovers.
Expiration Date
07/01/2026 00:00:00UPC
046457316004Ingredients
Canola oil, beta carotene (added for color), and artificial butter flavor.
Suggested Use
Pour one part oil into pan - enough to cover bottom. Preheat oil then add three parts popcorn - more or less to suit individual taste. Lower heat slightly. Agitate pan until the popcorn ceases to pop. Salt to taste.
| Supplement Facts | ||
| Serving Size: 1 tbsp (14 g) | ||
| Servings Per Container: varied (28) | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 120 | |
| Total Fat | 14 g | 18% |
| Saturated Fat | 1 g | 5% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 0 g | 0% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 0 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 0 g | 0% |
| Not a significant source of vitamin D, calcium, iron, and potassium. | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Amish Country Popcorn, Buttery Popcorn Oil, Canola Oil, 16 fl oz (472 ml)
Amish Country Popcorn, Buttery Popcorn Oil, Canola Oil, 16 fl oz (472 ml)
Description
This great, light-tasting, buttery flavored Canola Oil is a favorite popcorn oil for most popcorn lovers.
Expiration Date
07/01/2026 00:00:00UPC
046457316004Ingredients
Canola oil, beta carotene (added for color), and artificial butter flavor.
Suggested Use
Pour one part oil into pan - enough to cover bottom. Preheat oil then add three parts popcorn - more or less to suit individual taste. Lower heat slightly. Agitate pan until the popcorn ceases to pop. Salt to taste.
| Supplement Facts | ||
| Serving Size: 1 tbsp (14 g) | ||
| Servings Per Container: varied (28) | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 120 | |
| Total Fat | 14 g | 18% |
| Saturated Fat | 1 g | 5% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 0 g | 0% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 0 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 0 g | 0% |
| Not a significant source of vitamin D, calcium, iron, and potassium. | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Original: $4.99
-70%$4.99
$1.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
This great, light-tasting, buttery flavored Canola Oil is a favorite popcorn oil for most popcorn lovers.
Expiration Date
07/01/2026 00:00:00UPC
046457316004Ingredients
Canola oil, beta carotene (added for color), and artificial butter flavor.
Suggested Use
Pour one part oil into pan - enough to cover bottom. Preheat oil then add three parts popcorn - more or less to suit individual taste. Lower heat slightly. Agitate pan until the popcorn ceases to pop. Salt to taste.
| Supplement Facts | ||
| Serving Size: 1 tbsp (14 g) | ||
| Servings Per Container: varied (28) | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 120 | |
| Total Fat | 14 g | 18% |
| Saturated Fat | 1 g | 5% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 0 g | 0% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 0 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 0 g | 0% |
| Not a significant source of vitamin D, calcium, iron, and potassium. | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
