The Feel Bar, Minis Plant Protein Bars, For Kids, Variety Pack, 12 Bars, 1.2 oz (34 g) Each
Description
- School Friendly Snack
- Non GMO Project Verified
- Vegan
- Gluten Free
- Nut Free
- Soy Free
- Grain Free
- 10 g Protein
- 4 g Net Carbs
- 3 g Sugar
Flavors include:
- x3 Brownie Batter, 1.2 oz (34 g) Each
- x3 Blueberry Muffin, 1.2 oz (34 g) Each
- x3 Birthday Cake, 1.2 oz (34 g) Each
- x3 Cookie Dough, 1.2 oz (34 g) Each
Made with organic fruit and veggies
- Dates
- Carrot
- Kale
- Beet
- Spinach
- Sweet Potato
- Blueberries
Low Glycemic Index (GI) foods digest slowly to keep you fuller, longer.
Expiration Date
05/28/2026 00:00:00UPC
197644212736Ingredients
Brownie Batter: Pea protein*, sunflower butter*, medjool dates*, tapioca fiber*, allulose*, veggie blend* (spinach*, kale*, sweet potato*, carrot*, beet*), chocolate chips*, cocoa nibs*, cocoa butter*, cocoa powder*, chocolate extract*, madagascar vanilla extract, sea salt, sunflower lecithin*, rosemary extract*.
*Organic
Blueberry Muffin: Pea protein*, sunflower butter*, medjool dates*, tapioca fiber*, allulose*, pumpkin seeds*, veggie blend* (spinach*, kale*, sweet potato*, carrot*, beet*), blueberries*, cocoa butter*, hemp hearts*, madagascar vanilla extract, sea salt, sunflower lecithin*, maple extract*, blueberry essence*, lemon oil*, rosemary extract*.
*Organic
Birthday Cake: Pea protein*, sunflower butter*, medjool dates*, tapioca fiber*, allulose*, pumpkin seeds*, veggie blend* (spinach*, kale*, sweet potato*, carrot*, beet*), sprinkles* (water*, potato starch*, rice flour)*, cocoa butter*, hemp hearts*, madagascar vanilla extract, sea salt, sunflower lecithin*, bourbon vanilla extract*, maple extract*, rosemary extract*.
*Organic
Cookie Dough: Pea protein*, sunflower butter*, medjool dates*, tapioca fiber*, allulose*, veggie blend* (spinach*, kale*, sweet potato*, carrot*, beet*), chocolate chips*, cocoa nibs*, cocoa butter*, madagascar vanilla extract, sea salt, sunflower lecithin*, maple extract*, rosemary extract*.
*Organic
Suggested Use
Store in fridge or freezer. Take on the go for 1 weeks.
| Nutrition Facts: Brownie Batter | ||
| Serving Size: 1 Bar (34 g) | ||
| Amount Per Serving | %Daily Value | |
| Calories | 100 | |
| Total Fat | 5 g | 6% |
| Sat. Fat | 1 g | 3% |
| Trans Fat | 0 g | |
| Cholest. | 0 mg | 0% |
| Sodium | 35 mg | 2% |
| Total Carb. | 11 g | 4% |
| Fiber | 7 g | 21% |
| Total Sugars | 3 g | |
| Incl. Added Sugars | 0 g | 0% |
| Protein | 10 g | 20% |
| Vitamin A | 264 mcg | 30% |
| Vitamin C | 11 mcg | 15% |
| Calcium | 66 mg | 5% |
| Iron | 1.25 mg | 10% |
| Nutrition Facts: Blueberry Muffin | ||
| Serving Size: 1 Bar (34 g) | ||
| Amount Per Serving | %Daily Value | |
| Calories | 100 | |
| Total Fat | 5 g | 6% |
| Sat. Fat | 1 g | 3% |
| Trans Fat | 0 g | |
| Cholest. | 0 mg | 0% |
| Sodium | 35 mg | 2% |
| Total Carb. | 11 g | 4% |
| Fiber | 7 g | 21% |
| Total Sugars | 3 g | |
| Incl. Added Sugars | 0 g | 0% |
| Protein | 10 g | 20% |
| Vitamin A | 264 mcg | 30% |
| Vitamin C | 11 mcg | 15% |
| Calcium | 66 mg | 5% |
| Iron | 1.25 mg | 10% |
| Nutrition Facts: Birthday Cake | ||
| Serving Size: 1 Bar (34 g) | ||
| Amount Per Serving | %Daily Value | |
| Calories | 100 | |
| Total Fat | 5 g | 6% |
| Sat. Fat | 1 g | 3% |
| Trans Fat | 0 g | |
| Cholest. | 0 mg | 0% |
| Sodium | 35 mg | 2% |
| Total Carb. | 11 g | 4% |
| Fiber | 7 g | 21% |
| Total Sugars | 3 g | |
| Incl. Added Sugars | 0 g | 0% |
| Protein | 10 g | 20% |
| Vitamin A | 264 mcg | 30% |
| Vitamin C | 11 mcg | 15% |
| Calcium | 66 mg | 5% |
| Iron | 1.25 mg | 10% |
| Nutrition Facts: Cookie Dough | ||
| Serving Size: 1 Bar (34 g) | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 100 | |
| Total Fat | 5 g | 6% |
| Sat. Fat | 1 g | 3% |
| Trans Fat | 0 g | |
| Cholest. | 0 mg | 0% |
| Sodium | 35 mg | 2% |
| Total Carb. | 11 g | 4% |
| Fiber | 7 g | 21% |
| Total Sugars | 3 g | |
| Incl. Added Sugars | 0 g | 0% |
| Protein | 10 g | 20% |
| Vitamin A | 264 mcg | 30% |
| Vitamin C | 11 mcg | 15% |
| Calcium | 66 mg | 5% |
| Iron | 1.25 mg | 10% |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
The Feel Bar, Minis Plant Protein Bars, For Kids, Variety Pack, 12 Bars, 1.2 oz (34 g) Each
The Feel Bar, Minis Plant Protein Bars, For Kids, Variety Pack, 12 Bars, 1.2 oz (34 g) Each
Description
- School Friendly Snack
- Non GMO Project Verified
- Vegan
- Gluten Free
- Nut Free
- Soy Free
- Grain Free
- 10 g Protein
- 4 g Net Carbs
- 3 g Sugar
Flavors include:
- x3 Brownie Batter, 1.2 oz (34 g) Each
- x3 Blueberry Muffin, 1.2 oz (34 g) Each
- x3 Birthday Cake, 1.2 oz (34 g) Each
- x3 Cookie Dough, 1.2 oz (34 g) Each
Made with organic fruit and veggies
- Dates
- Carrot
- Kale
- Beet
- Spinach
- Sweet Potato
- Blueberries
Low Glycemic Index (GI) foods digest slowly to keep you fuller, longer.
Expiration Date
05/28/2026 00:00:00UPC
197644212736Ingredients
Brownie Batter: Pea protein*, sunflower butter*, medjool dates*, tapioca fiber*, allulose*, veggie blend* (spinach*, kale*, sweet potato*, carrot*, beet*), chocolate chips*, cocoa nibs*, cocoa butter*, cocoa powder*, chocolate extract*, madagascar vanilla extract, sea salt, sunflower lecithin*, rosemary extract*.
*Organic
Blueberry Muffin: Pea protein*, sunflower butter*, medjool dates*, tapioca fiber*, allulose*, pumpkin seeds*, veggie blend* (spinach*, kale*, sweet potato*, carrot*, beet*), blueberries*, cocoa butter*, hemp hearts*, madagascar vanilla extract, sea salt, sunflower lecithin*, maple extract*, blueberry essence*, lemon oil*, rosemary extract*.
*Organic
Birthday Cake: Pea protein*, sunflower butter*, medjool dates*, tapioca fiber*, allulose*, pumpkin seeds*, veggie blend* (spinach*, kale*, sweet potato*, carrot*, beet*), sprinkles* (water*, potato starch*, rice flour)*, cocoa butter*, hemp hearts*, madagascar vanilla extract, sea salt, sunflower lecithin*, bourbon vanilla extract*, maple extract*, rosemary extract*.
*Organic
Cookie Dough: Pea protein*, sunflower butter*, medjool dates*, tapioca fiber*, allulose*, veggie blend* (spinach*, kale*, sweet potato*, carrot*, beet*), chocolate chips*, cocoa nibs*, cocoa butter*, madagascar vanilla extract, sea salt, sunflower lecithin*, maple extract*, rosemary extract*.
*Organic
Suggested Use
Store in fridge or freezer. Take on the go for 1 weeks.
| Nutrition Facts: Brownie Batter | ||
| Serving Size: 1 Bar (34 g) | ||
| Amount Per Serving | %Daily Value | |
| Calories | 100 | |
| Total Fat | 5 g | 6% |
| Sat. Fat | 1 g | 3% |
| Trans Fat | 0 g | |
| Cholest. | 0 mg | 0% |
| Sodium | 35 mg | 2% |
| Total Carb. | 11 g | 4% |
| Fiber | 7 g | 21% |
| Total Sugars | 3 g | |
| Incl. Added Sugars | 0 g | 0% |
| Protein | 10 g | 20% |
| Vitamin A | 264 mcg | 30% |
| Vitamin C | 11 mcg | 15% |
| Calcium | 66 mg | 5% |
| Iron | 1.25 mg | 10% |
| Nutrition Facts: Blueberry Muffin | ||
| Serving Size: 1 Bar (34 g) | ||
| Amount Per Serving | %Daily Value | |
| Calories | 100 | |
| Total Fat | 5 g | 6% |
| Sat. Fat | 1 g | 3% |
| Trans Fat | 0 g | |
| Cholest. | 0 mg | 0% |
| Sodium | 35 mg | 2% |
| Total Carb. | 11 g | 4% |
| Fiber | 7 g | 21% |
| Total Sugars | 3 g | |
| Incl. Added Sugars | 0 g | 0% |
| Protein | 10 g | 20% |
| Vitamin A | 264 mcg | 30% |
| Vitamin C | 11 mcg | 15% |
| Calcium | 66 mg | 5% |
| Iron | 1.25 mg | 10% |
| Nutrition Facts: Birthday Cake | ||
| Serving Size: 1 Bar (34 g) | ||
| Amount Per Serving | %Daily Value | |
| Calories | 100 | |
| Total Fat | 5 g | 6% |
| Sat. Fat | 1 g | 3% |
| Trans Fat | 0 g | |
| Cholest. | 0 mg | 0% |
| Sodium | 35 mg | 2% |
| Total Carb. | 11 g | 4% |
| Fiber | 7 g | 21% |
| Total Sugars | 3 g | |
| Incl. Added Sugars | 0 g | 0% |
| Protein | 10 g | 20% |
| Vitamin A | 264 mcg | 30% |
| Vitamin C | 11 mcg | 15% |
| Calcium | 66 mg | 5% |
| Iron | 1.25 mg | 10% |
| Nutrition Facts: Cookie Dough | ||
| Serving Size: 1 Bar (34 g) | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 100 | |
| Total Fat | 5 g | 6% |
| Sat. Fat | 1 g | 3% |
| Trans Fat | 0 g | |
| Cholest. | 0 mg | 0% |
| Sodium | 35 mg | 2% |
| Total Carb. | 11 g | 4% |
| Fiber | 7 g | 21% |
| Total Sugars | 3 g | |
| Incl. Added Sugars | 0 g | 0% |
| Protein | 10 g | 20% |
| Vitamin A | 264 mcg | 30% |
| Vitamin C | 11 mcg | 15% |
| Calcium | 66 mg | 5% |
| Iron | 1.25 mg | 10% |
Original: $34.98
-70%$34.98
$10.49Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
- School Friendly Snack
- Non GMO Project Verified
- Vegan
- Gluten Free
- Nut Free
- Soy Free
- Grain Free
- 10 g Protein
- 4 g Net Carbs
- 3 g Sugar
Flavors include:
- x3 Brownie Batter, 1.2 oz (34 g) Each
- x3 Blueberry Muffin, 1.2 oz (34 g) Each
- x3 Birthday Cake, 1.2 oz (34 g) Each
- x3 Cookie Dough, 1.2 oz (34 g) Each
Made with organic fruit and veggies
- Dates
- Carrot
- Kale
- Beet
- Spinach
- Sweet Potato
- Blueberries
Low Glycemic Index (GI) foods digest slowly to keep you fuller, longer.
Expiration Date
05/28/2026 00:00:00UPC
197644212736Ingredients
Brownie Batter: Pea protein*, sunflower butter*, medjool dates*, tapioca fiber*, allulose*, veggie blend* (spinach*, kale*, sweet potato*, carrot*, beet*), chocolate chips*, cocoa nibs*, cocoa butter*, cocoa powder*, chocolate extract*, madagascar vanilla extract, sea salt, sunflower lecithin*, rosemary extract*.
*Organic
Blueberry Muffin: Pea protein*, sunflower butter*, medjool dates*, tapioca fiber*, allulose*, pumpkin seeds*, veggie blend* (spinach*, kale*, sweet potato*, carrot*, beet*), blueberries*, cocoa butter*, hemp hearts*, madagascar vanilla extract, sea salt, sunflower lecithin*, maple extract*, blueberry essence*, lemon oil*, rosemary extract*.
*Organic
Birthday Cake: Pea protein*, sunflower butter*, medjool dates*, tapioca fiber*, allulose*, pumpkin seeds*, veggie blend* (spinach*, kale*, sweet potato*, carrot*, beet*), sprinkles* (water*, potato starch*, rice flour)*, cocoa butter*, hemp hearts*, madagascar vanilla extract, sea salt, sunflower lecithin*, bourbon vanilla extract*, maple extract*, rosemary extract*.
*Organic
Cookie Dough: Pea protein*, sunflower butter*, medjool dates*, tapioca fiber*, allulose*, veggie blend* (spinach*, kale*, sweet potato*, carrot*, beet*), chocolate chips*, cocoa nibs*, cocoa butter*, madagascar vanilla extract, sea salt, sunflower lecithin*, maple extract*, rosemary extract*.
*Organic
Suggested Use
Store in fridge or freezer. Take on the go for 1 weeks.
| Nutrition Facts: Brownie Batter | ||
| Serving Size: 1 Bar (34 g) | ||
| Amount Per Serving | %Daily Value | |
| Calories | 100 | |
| Total Fat | 5 g | 6% |
| Sat. Fat | 1 g | 3% |
| Trans Fat | 0 g | |
| Cholest. | 0 mg | 0% |
| Sodium | 35 mg | 2% |
| Total Carb. | 11 g | 4% |
| Fiber | 7 g | 21% |
| Total Sugars | 3 g | |
| Incl. Added Sugars | 0 g | 0% |
| Protein | 10 g | 20% |
| Vitamin A | 264 mcg | 30% |
| Vitamin C | 11 mcg | 15% |
| Calcium | 66 mg | 5% |
| Iron | 1.25 mg | 10% |
| Nutrition Facts: Blueberry Muffin | ||
| Serving Size: 1 Bar (34 g) | ||
| Amount Per Serving | %Daily Value | |
| Calories | 100 | |
| Total Fat | 5 g | 6% |
| Sat. Fat | 1 g | 3% |
| Trans Fat | 0 g | |
| Cholest. | 0 mg | 0% |
| Sodium | 35 mg | 2% |
| Total Carb. | 11 g | 4% |
| Fiber | 7 g | 21% |
| Total Sugars | 3 g | |
| Incl. Added Sugars | 0 g | 0% |
| Protein | 10 g | 20% |
| Vitamin A | 264 mcg | 30% |
| Vitamin C | 11 mcg | 15% |
| Calcium | 66 mg | 5% |
| Iron | 1.25 mg | 10% |
| Nutrition Facts: Birthday Cake | ||
| Serving Size: 1 Bar (34 g) | ||
| Amount Per Serving | %Daily Value | |
| Calories | 100 | |
| Total Fat | 5 g | 6% |
| Sat. Fat | 1 g | 3% |
| Trans Fat | 0 g | |
| Cholest. | 0 mg | 0% |
| Sodium | 35 mg | 2% |
| Total Carb. | 11 g | 4% |
| Fiber | 7 g | 21% |
| Total Sugars | 3 g | |
| Incl. Added Sugars | 0 g | 0% |
| Protein | 10 g | 20% |
| Vitamin A | 264 mcg | 30% |
| Vitamin C | 11 mcg | 15% |
| Calcium | 66 mg | 5% |
| Iron | 1.25 mg | 10% |
| Nutrition Facts: Cookie Dough | ||
| Serving Size: 1 Bar (34 g) | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 100 | |
| Total Fat | 5 g | 6% |
| Sat. Fat | 1 g | 3% |
| Trans Fat | 0 g | |
| Cholest. | 0 mg | 0% |
| Sodium | 35 mg | 2% |
| Total Carb. | 11 g | 4% |
| Fiber | 7 g | 21% |
| Total Sugars | 3 g | |
| Incl. Added Sugars | 0 g | 0% |
| Protein | 10 g | 20% |
| Vitamin A | 264 mcg | 30% |
| Vitamin C | 11 mcg | 15% |
| Calcium | 66 mg | 5% |
| Iron | 1.25 mg | 10% |
